Brand: Widia / Part #: 5903706
Item #: 94118114
Brand: Widia
Model #: 5903706
Product Specifications
Insert Style | MDHX |
Insert Size Code | 09T3 |
Insert Size | 09 |
Insert Material | Carbide |
Width (Inch) | 3/8 |
Manufacturer Grade | WK15CM |
Length (Inch) | 3/8 |
Thickness (Inch) | 5/32 |
Inscribed Circle (Inch) | 3/8 |
Inscribed Circle (Decimal Inch) | 0.3750 |
Corner Radius (Decimal Inch) | 0.0315 |
Corner Radius (Inch) | 1/32 |
Insert Hand | Neutral |
Relief Angle | 15.000 |
Series | M900 |
Coating Process | CVD |
Hole Diameter (Decimal Inch) | 0.1339 |
Maximum Depth of Cut (Decimal Inch) | 0.3759 |
Number Of Cutting Edges | 2 |
Insert Shape | Diamond |
Rake | Positive |
Primary Workpiece Material | Cast Iron |
Primary Workpiece Material Code | K |
Ansi Code | MDHX09T308 |
Iso Code | MDHX09T308 |
Manufacturers Catalog Number | MDHX09T308 |
Cutter Series Compatibility | M900 MD09T3 IN |
Chip Breaker | None |
Cutting Direction | Neutral |
Material Application | High-Temperature Alloy; Stainless Steel; Steel |
Shape | Diamond |
Insert Holding Method | Screw |
Coating Classification | CVD |
Single or Double Sided Insert | Single |
Coating/Finish | TiCN; TiN; Al2O3 |
Included Angle Degree | 86 |
Width (Decimal Inch - 4 Decimals) | 0.3750 |
Thickness (Decimal Inch - 4 Decimals) | 0.1563 |
Multi-Use Tool | Yes |
Length (Decimal Inch - 4 Decimals) | 0.3750 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It