Brand: Widia / Part #: 6470429
Item #: 93324879
Brand: Widia
Model #: 6470429
Product Specifications
Insert Style | WGC |
Insert Size Code | 030M |
Insert Material | Carbide |
Manufacturer Grade | WU25PT |
Cutting Width (Decimal Inch) | 0.1180 |
Cutting Width (mm) | 3.000 |
Insert Holding Method | Clamp |
Lead Angle Direction | Left Hand |
Insert Hand | Left Hand |
Lead Angle | 0.000 |
Relief Angle | 10.500 |
Corner Radius (mm) | 0.20 |
Corner Radius (Decimal Inch) | 0.0080 |
Chipbreaker | R |
Multi-use Tool | No |
Cutting Tool Application | Cut-Off |
Series | WGC |
Coating Process | PVD |
Overall Length (Decimal Inch) | 0.3780 |
Primary Workpiece Material | Super-alloys & Titanium |
Primary Workpiece Material Code | S |
Secondary Workpiece Material | Non-Ferrous Metal; Stainless Steel; Cast Iron; Steel |
Secondary Workpiece Material Code | P; K; M; N |
Ansi Code | WC030M03L06R02 |
Iso Code | WC030M03L06R02 |
Cutting Height (Decimal Inch) | 0.1580 |
Manufacturers Catalog Number | WC030M03L06R02 |
Insert Seat Size | 3 |
Cutting Direction | Left Hand |
Maximum Depth of Cut (Decimal Inch) | 0.3780 |
Coating Classification | PVD |
Insert Width (Decimal Inch) | 0.1020 |
Overall Width (Decimal Inch - 4 Decimals) | 0.1180 |
Coating/Finish | AlTiN |
Single Or Double End | Single |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It