Brand: Widia / Part #: 2498713
Item #: 94500477
Brand: Widia
Model #: 2498713
Product Specifications
Insert Style | PGU |
Insert Size Code | 2 |
Insert Size | 2 |
Insert Material | Carbide |
Manufacturer Grade | TN7535 |
Cutting Width (Decimal Inch) | 0.0830 |
Maximum Depth of Cut (Decimal Inch) | 0.3559 |
Insert Holding Method | Clamp |
Insert Hand | Neutral |
Corner Radius (Decimal Inch) | 0.0080 |
Lead Angle | 22.000 |
Rake | Positive |
Multi-use Tool | Yes |
Cutting Tool Application | Grooving |
Series | PGU |
Coating Process | CVD |
Overall Length (Decimal Inch) | 0.3559 |
Primary Workpiece Material | Cast Iron; Steel |
Primary Workpiece Material Code | P; K |
Ansi Code | 123567320 |
Iso Code | 123567320 |
Relief Angle | 22 |
Manufacturers Catalog Number | 123567320 |
Insert Thickness (Decimal Inch) | 0.1378 |
Chip Breaker | LGN0 |
Insert Seat Size | 2 |
Insert Height (Decimal Inch) | 0.1378 |
Full Radius | No |
Coating Classification | CVD |
Hole Diameter (Decimal Inch) | 0.0000 |
Coating/Finish | TiCN; TiN; Al2O3 |
Number Of Cutting Edges | 1 |
Single Or Double End | Single |
For Use With | Grooving |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It