Brand: OSG / Part #: 7826063
Item #: 83115071
Brand: OSG
Model #: 7826063
Product Specifications
Insert Style | OZKU |
Insert Size Code | 060508 |
Insert Material | Carbide |
Manufacturer Grade | XP2025 |
Corner Radius (mm) | 0.80 |
Insert Hand | Right Hand |
Relief Angle | 3.000 |
Series | 78PAO |
Number Of Cutting Edges | 16 |
Cutting Edge Effective Length (mm) | 2.00 |
Ansi Code | OZKU060508SR-GL XP2025 |
Cutter Series Compatibility | PAO |
Chip Breaker | GL |
Cutting Direction | Right Hand |
Shape | Octagon |
Insert Holding Method | Screw |
Thickness (mm) | 5.6600 |
Coating/Finish | TiALN |
Included Angle Degree | 135 |
Length | 17.10 |
Width (Mm - 2 Decimals) | 17.10 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It