MFWN90125R 05 11T M Metric Bore Diameter, 90 Degree Face Mill
Item #: KY96THN08525
Brand: Kyocera Precision Tools
Model #: THN08525
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 125 mm |
Master Insert Identification (MIID) | WNMU080604EN-GM | WNMU080608EN-GM | WNMU080608EN-SM | WNMU080608EN-GH | WNEU080608EN-GL | WNGT080608FN-AM |
Cutting Diameter (DC) | 125 mm |
Coolant Supply Property (CSP) | Coolant Thru |
Cutting Diameter Maximum (DCX) | 125 mm |
Body Material | Steel |
Cutting Item Count (CICT) | 11 |
Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 5 mm |
Application | Facing | Plunging | Shouldering | Slotting |
Connection Diameter Machine Side (DCONMS) | 40 mm |
Measurement Type | Metric |
Overall Length (OAL) | 63 mm |
Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Hub Diameter (DHUB) | 89 mm |
Series/List # | MFWN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It