MEWH 063R1533TM (M-FOUR Series), Helical Shell Mill
Item #: KY96THN04253
Brand: Kyocera Precision Tools
Model #: THN04253
Product Specifications | |
---|---|
Application | Facing | Shouldering |
Master Insert Identification (MIID) | LOMU1505 |
Peripheral Effective Cutting Edge Count (ZEFP) | 3 |
Coolant Supply Property (CSP) | External Coolant |
Cutting Item Count (CICT) | 9 |
Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 41 mm |
Cutting Diameter Maximum (DCX) | 63 mm |
Cutting Diameter (DC) | 63 mm |
Measurement Type | Metric |
Connection Diameter Machine Side (DCONMS) | 27 mm |
Body Material | Steel |
Flute Count (NOF) | 3 |
Tool Type | Helical Shell Mill |
Overall Length (OAL) | 58 mm |
Series/List # | MEW |
Number of Teeth | 9 |
Tool Cutting Edge Angle (KAPR) | 90 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It