LOMU 40410ERGM PR1525 Grade PVD Carbide, Indexable Milling Insert
Item #: KY90TLB40152
Brand: Kyocera Precision Tools
Model #: TLB40152
Product Specifications | |
---|---|
Applicable Material | Steel | Stainless Steel | Hard Materials | Super-Alloys / Titanium |
Insert Size | 40410 |
Application | Facing | Helical Milling | High Feed | Plunging | Pocketing | Ramping | Shouldering | Slotting |
Cutting Direction (HAND) | Right Hand |
Corner Radius (RE) | 0.039″ |
Chip Breaker Type | ER-GM |
Insert Width (W1) | 0.3583″ |
Series/List # | MFHM |
Insert Thickness (S) | 0.173″ |
Hole Diameter | 0.1614″ |
Insert Included Angle (EPSR) | 90 Degrees |
Cutting Edge Material | Carbide |
Coating | MEGACOAT NANO |
Coating Process | PVD |
Grade | PR1525 |
Number of Cutting Edges | 4 |
Shape | Rectangle |
Measurement Type | Inch |
Insert Style | LOMU |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It