0.40MM 4FL ALTIN SQ EM ALT MFG #1810-0157L047
Item #: KY878504983
Brand: KYOCERA SGS Precision Tools
Model #: 05057
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.4 mm |
Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium |
Connection Diameter Machine Side (DCONMS) | 3 mm |
Application | Roughing | Finishing |
Depth of Cut Maximum (APMX) | 1.2 mm |
Length Group | Standard |
Overall Length (OAL) | 38 mm |
Flute Type | Right Hand Spiral / Medium Helix |
Cutting Edge Material | Sub Micron Grain Carbide |
Style | Micro | Center Cutting |
Coating | AlTiN |
Decimal Equivalent | 0.0157″ |
Flute Count (NOF) | 4 |
Measurement Type | Metric |
Flute Helix Angle (FHA) | 30 Degrees |
Series/List # | 1810 |
Shank Type | Straight | Cylindrical |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It