DGM426-002 IN4030
Item #: IC042918242
Brand: Ingersoll
Model #: 2918242
Product Specifications | |
---|---|
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hi Temp Alloys | |
Grade | IN4030 |
Insert Length (INSL) | 0.591″ |
Insert Style | DGM426-002 |
Corner Radius (RE) | 0.062″ |
Cutting Direction (HAND) | Neutral |
Insert Width (W1) | 0.568″ |
Number of Cutting Edges | 4 |
Insert Thickness (S) | 3/8″ |
Measurement Type | Inch |
Wiper Edge Length (BS) | 0.076″ |
Body Material | Steel |
Coating | TiAlN+AlCrO |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It