05276 3/64 3FL .010R EM
Item #: DD9005276
Brand: KYOCERA SGS Precision Tools
Model #: 05276
Product Specifications | |
---|---|
Cutting Diameter (DC) | 3/64″ |
Neck Diameter (DN) | 0.0441″ |
Connection Diameter Machine Side (DCONMS) | 1/4″ |
Tool Type | Solid Carbide Endmill |
Depth of Cut Maximum (APMX) | 0.094″ |
Flute Type | Spiral |
Overall Length (OAL) | 2-1/2″ |
Coolant Supply Property (CSP) | External |
Cutting Edge Material | Carbide |
Body Material | Carbide |
Coating | AlTiN |
Decimal Equivalent | 0.0469″ |
Flute Count (NOF) | 3 |
Series/List # | M032 |
Flute Helix Angle (FHA) | 45 Degrees |
Shank Size (SS) | 1/4″ |
Shank Type | Round |
Shank Length (LS) | 2.406″ |
End Shape | Corner Radius |
Corner Radius (RE) / Chamfer Width (CHW) | 0.01″ |
Usable Length (LU) | 0.094″ |
Cutting Direction (HAND) | Right Hand |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials | |
Single / Double End | Single End |
Corner Radius (RE) | 0.01″ |
Center Cutting | Yes |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It