FFX4 XNMU 040310T IC810
Item #: EH563336658
Brand: Iscar
Model #: 3336658
Product Specifications | |
---|---|
Applicable Material | | Steel | Cast Iron | |
Maximum Feed per Tooth (fz(max)) | 0.0472 ″/tooth |
Application | | Facing | Fast Feed Milling | Helical Interpolation | Milling Inserts | Plunging & Recessing | Profiling | Rampdown | Side Plunging | |
Cutting Direction (HAND) | Right Hand |
Insert Length (INSL) | 0.377″ |
Cutting Edge Material | Carbide |
Corner Radius (RE) | 0.0394″ |
Minimum Feed per Tooth (fz(min)) | 0.0157 ″/tooth |
Depth of Cut Maximum (APMX) | 0.0315″ |
Number of Cutting Edges | 4 |
Insert Width (W1) | 0.282″ |
Measurement Type | Inch |
Coating | AlTiCrN+TiN |
Body Material | Carbide |
Grade | IC810 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It