Jointers; Maximum Cutting Width (Frac Inch): 12; Maximum Cutting Width (Decimal mm): 304.8; Maximum Cutting Width (Decimal Inch): 12; Maximum Cutting Depth (Frac Inch): 45299; Maximum Cutting Depth (Decimal mm): 3.175; Maximum Cutting Depth (Decimal Inch)
Item #: 82744855
Brand: Laguna
Model #: MJ12X88P-0130
Product Specifications
Maximum Cutting Width (Frac Inch) | 12 |
Maximum Cutting Width (Decimal mm) | 304.8 |
Maximum Cutting Width (Decimal Inch) | 12 |
Maximum Cutting Depth (Frac Inch) | 45299 |
Maximum Cutting Depth (Decimal mm) | 3.175 |
Maximum Cutting Depth (Decimal Inch) | 45299 |
Cutter Head Speed (Rpm) | 5500 |
Table Length (Inch) | 88 |
Table Length (Mm) | 2235 |
Table Depth (Inch) | 12 |
Table Depth (Mm) | 304.8 |
Number of Cutting Knives | 66 |
Number Of Cutting Knives | 66 |
Blade Width (Decimal Inch) | 0.59055 |
Blade Thickness (Inch) | 0.09843 |
Horsepower (Hp) | 5 HP |
Fence Length (Decimal Inch) | 47 |
Fence Length (Frac Inch) | 47 |
Fence Length (Decimal mm) | 1193.8 |
Fence Height (Frac Inch) | 5-3/4 |
Fence Height (Decimal mm) | 146.05 |
Maximum Rabbeting Capacity (Inch) | 0.75 |
Maximum Fence Tilt (Left) (Degrees) | 90 |
Psc Code | 3220 |
UNSPSC Code | 23101508 |
Fence Positive Stops (Degrees) | 90 |
Overall Width (Inch) | 92 |
Overall Depth (Inch) | 40 |
Overall Height (Decimal Inch) | 44 |
Overall Height (Inch) | 44 |
Country of Origin | Taiwan |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It