![Milling Insert: UNLU0904M0TR IN2530 IN2530, Solid Carbide](http://toptoolandsupply.com/cdn/shop/files/6677141-21_1024x1024.jpg?v=1738648872)
Milling Insert: UNLU0904M0TR IN2530 IN2530, Solid Carbide
Item #: 66771411
Brand: Ingersoll Cutting Tools
Model #: 5616092
Product Specifications
Insert Style | UNLU |
Insert Size | 09 |
Insert Material | Solid Carbide |
Insert Shape | Irregular |
Manufacturer Grade | IN2530 |
Corner Radius (Decimal Inch) | 0.0470 |
Number Of Cutting Edges | 4 |
Thickness (Decimal Inch - 4 Decimals) | 0.1890 |
Coating/Finish | TiN; TiAlN |
Relief Angle | 0.00 |
Insert Size Code | 0904 |
Material Grade | Coarse Grain |
Length (Inch) | 15/32 |
Inscribed Circle (Decimal Inch) | 0.3610 |
Thickness Range (Decimal Inch) | 0.1850 to 0.2000 |
Corner Radius (Inch) | 3/64 |
Inscribed Circle Range (Decimal Inch) | 0.3500 to 0.4000 |
Length Range (Decimal Inch) | 0.4500 to 0.5000 |
Insert Hand | Right Hand |
Series | UNLU |
Coating Process | PVD |
Rake | Negative |
Primary Workpiece Material | Stainless Steel; Superalloys & Titanium; Steel |
Primary Workpiece Material Code | P; S; M |
Ansi Code | UNLU0904M0TR IN2530 |
Iso Code | UNLU0904M0TR IN2530 |
Standards | ISO; ANSI |
Cutting Edge Style | Chamfered |
Manufacturers Catalog Number | 5616092 |
Cutter Series Compatibility | TG3G; TG4G; 1TG1G; TG1G; TG2G |
Chip Breaker | None |
UNSPSC Code | 23291601 |
Material Application | Stainless Steel; Superalloys & Titanium; Steel |
Insert Holding Method | Screw |
Coating Classification | PVD |
Single or Double Sided Insert | Double |
Width (Decimal Inch - 4 Decimals) | 0.3610 |
Multi-Use Tool | Yes |
Length (Decimal Inch - 4 Decimals) | 0.4690 |
Insert Style | UNLU |
Insert Size | 09 |
Insert Material | Solid Carbide |
Insert Shape | Irregular |
Manufacturer Grade | IN2530 |
Corner Radius (Decimal Inch) | 0.0470 |
Number Of Cutting Edges | 4 |
Thickness (Decimal Inch - 4 Decimals) | 0.1890 |
Coating/Finish | TiN; TiAlN |
Relief Angle | 0.00 |
Insert Size Code | 0904 |
Material Grade | Coarse Grain |
Length (Inch) | 15/32 |
Inscribed Circle (Decimal Inch) | 0.3610 |
Thickness Range (Decimal Inch) | 0.1850 to 0.2000 |
Corner Radius (Inch) | 3/64 |
Inscribed Circle Range (Decimal Inch) | 0.3500 to 0.4000 |
Length Range (Decimal Inch) | 0.4500 to 0.5000 |
Insert Hand | Right Hand |
Series | UNLU |
Coating Process | PVD |
Rake | Negative |
Primary Workpiece Material | Stainless Steel; Superalloys & Titanium; Steel |
Primary Workpiece Material Code | P; S; M |
Ansi Code | UNLU0904M0TR IN2530 |
Iso Code | UNLU0904M0TR IN2530 |
Standards | ISO; ANSI |
Cutting Edge Style | Chamfered |
Manufacturers Catalog Number | 5616092 |
Cutter Series Compatibility | TG3G; TG4G; 1TG1G; TG1G; TG2G |
Chip Breaker | None |
UNSPSC Code | 23291601 |
Material Application | Stainless Steel; Superalloys & Titanium; Steel |
Insert Holding Method | Screw |
Coating Classification | PVD |
Single or Double Sided Insert | Double |
Width (Decimal Inch - 4 Decimals) | 0.3610 |
Multi-Use Tool | Yes |
Length (Decimal Inch - 4 Decimals) | 0.4690 |
MSC Part # | 66771411 |
Mfr Part # | 5616092 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It