![Corner Radius End Mill: 1/8" Dia, 3/16" LOC, 0.0030" Radius, 4 Flute, Solid Carbide](http://toptoolandsupply.com/cdn/shop/files/1028272-21_75ae0878-33b7-4940-b5f6-2da7631ea881_1024x1024.jpg?v=1738655907)
Corner Radius End Mill: 1/8" Dia, 3/16" LOC, 0.0030" Radius, 4 Flute, Solid Carbide
Item #: 86886553
Brand: Harvey Tool
Model #: 853708-C6
Product Specifications
Mill Diameter (Inch) | 1/8 |
Mill Diameter (Decimal Inch) | 0.1250 |
Number Of Flutes | 4 |
Length of Cut (Inch) | 3/16 |
Single Or Double End | Single |
End Mill Material | Solid Carbide |
Chipbreaker | No |
Coating/Finish | AlTiN |
Overall Length (Inch) | 1-1/2 |
Centercutting | Yes |
Flute Direction | Right Hand |
Corner Radius (Decimal Inch) | 0.0030 |
Variable Index | No |
Variable Helix | Yes |
Cutting Direction | Right Hand |
Coolant Through | No |
Pitch | Normal |
Overall Length (Decimal Inch) | 1.5000 |
End Type | Corner Radius |
Length Of Cut (Decimal Inch - 4 Decimals) | 0.1870 |
Length Type | Short |
Flute Type | Spiral |
Extended Reach | No |
Shank Type | Straight-Cylindrical |
Material Removal Type | Roughing & Finishing |
Shank Diameter (Decimal Inch) | 0.1250 |
Shank Diameter (Inch) | 1/8 |
Corner Radius Tolerance | 0.0010 to -0.0010 in |
Mill Diameter Tolerance | 0.0000/-0.0020 in |
Shank Diameter Tolerance | h6 |
Overall Length Tolerance | 0.0100/-0.0000 in |
Primary Workpiece Material | Hard Material; Stainless Steel; Cast Iron; Steel |
UNSPSC Code | 27112803 |
Primary Workpiece Material Code | P; H; K; M |
Series | Material Specific End Mills; Variable Helix End Mills for High Temp Alloys - Corner Radius |
Material Application | Stainless Steel; Cast Iron; Hard Alloy; Steel |
Coating Classification | PVD |
For Use With. | High Precision Toolholders |
Country of Origin | UNITED STATES |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It