Accurate Bushing - 5/8" Roller Diam x 7/16" Width, 1/4" Stud Diam x 3/4" Length, Crowned Sealed Stud Cam Follower with Hex - Carbon Steel, 5/16" Thread Length, 1/4-28 Thread, 3/4" OAL, 1,320 Lb Dynamic Cap, 1,250 Lb Static Cap
Item #: 55249544
Brand: Accurate Bushing
Model #: CR-5/8-XBC
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Type | Crowned Sealed Stud Cam Follower with Hex |
Roller Diameter (Decimal Inch) | 0.6250 |
Roller Diameter (Inch) | 5/8 |
Roller Width (Decimal Inch) | 0.4375 |
Stud Diameter (Decimal Inch) | 0.2500 |
Dynamic Load Capacity (Lb.) | 1320 |
Static Load Capacity (Pounds) | 1250.00 |
Length (Decimal Inch) | 0.750 |
Thread Size | 1/4-28 |
Material | Carbon Steel |
Stud Length (Decimal Inch) | 0.7500 |
Stud Length (Inch) | 3/4 |
Thread Length (Inch) | 5/16 |
Hex Size (Inch) | 1/8 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It