Indexable Square-Shoulder Face Mill: ADSMLOLN12300R07A10020, 1.0000" Arbor Hole Dia, 0.4700" Max Cutting Depth
Item #: 40671562
Brand: Accupro
Model #: 40671562
Product Specifications
Minimum Cutting Diameter (Decimal Inch) | 3.0000 |
Maximum Cutting Diameter (Decimal Inch) | 3.0000 |
Maximum Depth of Cut (Decimal Inch) | 0.4700 |
Arbor Hole Diameter (Decimal Inch) | 1.0000 |
Compatible Insert Size Code | 12 |
Cutter Style | ADSM |
Cutting Direction | Right Hand |
Insert Holding Method | Screw |
Lead Angle | 0/90 |
Rake | Positive |
Series | CI |
Maximum Body Diameter (Decimal Inch) | 2.3622 |
Overall Height (Decimal Inch) | 2.0000 |
Keyway Width (Decimal Inch) | 0.3838 |
Hub Diameter (Decimal Inch) | 2.3622 |
Maximum RPM | 10450.000 |
Tool Application | Facing; Helical Interpolation; Plunging; Shouldering; Slotting; Ramping |
Counterbore Diameter (Decimal Inch) | 1.0000 |
Complete Insert Compatibility | LOKU 552; LNKU 556 |
UNSPSC Code | 31161500 |
Toolholder Material | Steel |
Coolant Through | Yes |
Number Of Cutter Inserts | 7 |
Number Of Flutes | 7 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It