Shipping & Office Supplies > Office Supplies (ET04) - (5992 Products)
Shipping & Office Supplies > Office Supplies (ET04)
Corrosives Safety Cabinet: Blue
Item #: 72070105
Brand: Durham
Model #: 1022UCM-293T
Product Specifications
Cabinet Type | Corrosive Storage Cabinet |
Cabinet Material | Steel |
Width (Inch) | 35 |
Depth (Inch) | 22 |
Cabinet Door Style | Standard |
Height (Inch) | 35 |
Locking Mechanism | Recessed, Pad Lockable with Keyed Lock |
Assembled | Yes |
Finish | Textured |
Color | Blue |
Includes | (2) Plastic Trays |
Standards | OSHA; NFPA 30; FM Approved |
Additional Information | Stores 22 Gallons; (2) Manual Close Doors; (1) Shelf Included |
UNSPSC Code | 24112400 |
Number Of Drawers | 0.000 |
Cabinet Type | Corrosive Storage Cabinet |
Cabinet Material | Steel |
Width (Inch) | 35 |
Depth (Inch) | 22 |
Cabinet Door Style | Standard |
Height (Inch) | 35 |
Locking Mechanism | Recessed, Pad Lockable with Keyed Lock |
Assembled | Yes |
Finish | Textured |
Color | Blue |
Includes | (2) Plastic Trays |
Standards | OSHA; NFPA 30; FM Approved |
Additional Information | Stores 22 Gallons; (2) Manual Close Doors; (1) Shelf Included |
UNSPSC Code | 24112400 |
Number Of Drawers | 0.000 |
MSC Part # | 72070105 |
Mfr Part # | 1022UCM-293T |
Country of Origin Country of Origin is subject to change | Mexico |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Vibration Isolators; Isolator Type: Stud/Stud; Insert Material: Zinc-Plated Steel; Isolator Material: Natural Rubber; Maximum Load Capacity: 4100.00 N; Top Diameter: 50.00; Bottom Diameter: 50; Thread Size: M10x1.5; Overall Width: 50 mm
Item #: 69303014
Brand: J.W. Winco
Model #: 351-50-20-M10-SS-55
Product Specifications
Isolator Type | Stud/Stud |
Insert Material | Zinc-Plated Steel |
Isolator Material | Natural Rubber |
Maximum Load Capacity | 4100.00 N |
Top Diameter | 50.00 |
Bottom Diameter | 50 |
Thread Size | M10x1.5 |
Overall Width | 50 mm |
Overall Diameter | 50 mm |
Thread Length (Decimal Inch) | 1.1000 |
Deflection | 0.2000 |
Hardness Rating | Shore 55A |
Mount Type | Stud |
Shape | Round |
Thread Pitch | 1.5 mm |
Thread Standard | Metric |
Height (Decimal Inch) | 76 mm |
UNSPSC Code | 23153130 |
Isolator Type | Stud/Stud |
Insert Material | Zinc-Plated Steel |
Isolator Material | Natural Rubber |
Maximum Load Capacity | 4100.00 N |
Top Diameter | 50.00 |
Bottom Diameter | 50 |
Thread Size | M10x1.5 |
Overall Width | 50 mm |
Overall Diameter | 50 mm |
Thread Length (Decimal Inch) | 1.1000 |
Deflection | 0.2000 |
Hardness Rating | Shore 55A |
Mount Type | Stud |
Shape | Round |
Thread Pitch | 1.5 mm |
Thread Standard | Metric |
Height (Decimal Inch) | 76 mm |
UNSPSC Code | 23153130 |
MSC Part # | 69303014 |
Mfr Part # | 351-50-20-M10-SS-55 |
Country of Origin Country of Origin is subject to change | Hungary |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Square End Mill: 3 Flute, Solid Carbide
Item #: 72069933
Brand: WNT
Model #: 5066403500
Product Specifications
Mill Diameter (mm) | 3.50 |
Mill Diameter (Decimal Inch) | 0.1400 |
Number Of Flutes | 3 |
End Mill Material | Solid Carbide |
Length of Cut (mm) | 7.00 |
Shank Diameter (mm) | 6.00 |
Overall Length (mm) | 45.00 |
Single Or Double End | Single |
Coating/Finish Family | Bright/Uncoated |
Centercutting | No |
Cutting Direction | Right Hand |
Flute Direction | Right Hand |
Extended Reach | No |
Coolant Through | No |
Helix Angle | 45 |
Coating/Finish | Bright/Uncoated |
Variable Helix | Yes |
Variable Index | No |
Chipbreaker | No |
Flute Type | Spiral |
Shank Type | Weldon Flat |
System Of Measurement | Metric |
UNSPSC Code | 27112803 |
Mill Diameter (mm) | 3.50 |
Mill Diameter (Decimal Inch) | 0.1400 |
Number Of Flutes | 3 |
End Mill Material | Solid Carbide |
Length of Cut (mm) | 7.00 |
Shank Diameter (mm) | 6.00 |
Overall Length (mm) | 45.00 |
Single Or Double End | Single |
Coating/Finish Family | Bright/Uncoated |
Centercutting | No |
Cutting Direction | Right Hand |
Flute Direction | Right Hand |
Extended Reach | No |
Coolant Through | No |
Helix Angle | 45 |
Coating/Finish | Bright/Uncoated |
Variable Helix | Yes |
Variable Index | No |
Chipbreaker | No |
Flute Type | Spiral |
Shank Type | Weldon Flat |
System Of Measurement | Metric |
UNSPSC Code | 27112803 |
MSC Part # | 72069933 |
Mfr Part # | 5066403500 |
Country of Origin Country of Origin is subject to change | Germany |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Trash Can & Recycling Container Lids; Lid Type: Flat; Lid Shape: Round; Container Shape: Round; Compatible Container Capacity: 10 Gallon; Color: Red; Material: HDPE; For Use With: Bronco 10 Gallon Trash Container
Item #: 73918740
Brand: Carlisle
Model #: 84101105
Product Specifications
Lid Type | Flat |
Lid Shape | Round |
Container Shape | Round |
Compatible Container Capacity | 10 Gallon |
Color | Red |
Material | HDPE |
For Use With | Bronco 10 Gallon Trash Container |
Standards | HACCP; NSF 2; NSF 21 |
Lid Width/Diameter (Decimal Inch) | 16.0100 |
Lid Height (Decimal Inch) | 1.5700 |
Includes Wheels | No |
Series | Bronco |
UNSPSC Code | 47121704 |
Lid Type | Flat |
Lid Shape | Round |
Container Shape | Round |
Compatible Container Capacity | 10 Gallon |
Color | Red |
Material | HDPE |
For Use With | Bronco 10 Gallon Trash Container |
Standards | HACCP; NSF 2; NSF 21 |
Lid Width/Diameter (Decimal Inch) | 16.0100 |
Lid Height (Decimal Inch) | 1.5700 |
Includes Wheels | No |
Series | Bronco |
UNSPSC Code | 47121704 |
MSC Part # | 73918740 |
Mfr Part # | 84101105 |
Country of Origin Country of Origin is subject to change | Mexico |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Glastonbury Gage & Southern Gage - GSG / Part #: GSG-CR-2.3912M
Item #: 94326873
Brand: Glastonbury Gage & Southern Gage - GSG
Model #: GSG-CR-2.3912M
Product Specifications
Material | Solid Carbide |
Tolerance (Decimal Inch) | +0.00002/-0.00002 |
Blank Number Wire Size | #7 |
Inner Diameter (Decimal Inch) | 2.3912 |
Calibrated | No |
Traceability Certification Included | No |
Standards | B47.1 Gage Standards; ASME B89.1.6 |
Go/No Go | Master |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
FlexC 42 Quick-Change Collet 1-1/8" Hex Serrated
Item #: 87371779
Brand: Forkhardt Hardinge
Model #: C0420069011250
Product Specifications
Collet System | Quick Change |
Collet Series | Flex C |
Minimum Collet Capacity (Decimal Inch) | 1.1050 |
Maximum Collet Capacity (Decimal Inch) | 1.1450 |
Material | Heat Treated Alloy Steel |
TIR (Decimal Inch) | 0.000400 |
Maximum Grip (Decimal Inch) | 1.1450 |
Minimum Grip (Decimal Inch) | 1.1050 |
Thickness (Inch) | 1-21/32 |
Number Of Pieces | 1 |
Variable Diameter Reamer Type | None |
Size Inch(Inch) | 1-1/8 |
UNSPSC Code | 27112808 |
Country of Origin | UNITED STATES |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Zebra - 0.9mm Lead Mechanical Pencil - Black
Item #: 32440109
Brand: Zebra
Model #: ZEB51291
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Type | Mechanical Pencil |
Color | Black |
Tip Type | .9mm Lead |
PSC Code | 7510 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Slogging Box End Wrench: 3", 12 Point, Single End
Item #: 89986806
Brand: EGA Master
Model #: 71127
Product Specifications
Wrench Type | Slogging Wrench |
Size (Decimal Inch) | 3 |
Double/Single End | Single |
Wrench Shape | Straight |
Material | Beryllium Copper |
Finish | Plain |
Overall Length (mm) | 325 |
Head Offset Angle | 0 |
Tether Style | Tether Capable |
Ratcheting | No |
Insulated | No |
Number Of Points | 12 |
UNSPSC Code | 27111705 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Class XX Minus Ring Gages; Material: Solid Carbide; Tolerance (Decimal Inch): 0.00000/-0.00002; Blank Number Wire Size: #1; Inner Diameter (Decimal Inch): 0.2976; Calibrated: Yes; Traceability Certification Included: NIST; Go/No Go: Go; Standards: B47.1
Item #: 67926675
Brand: GSG
Model #: GSG-CR-0.2976C
Product Specifications
Material | Solid Carbide |
Tolerance (Decimal Inch) | 0.00000/-0.00002 |
Blank Number Wire Size | #1 |
Inner Diameter (Decimal Inch) | 0.2976 |
Calibrated | Yes |
Traceability Certification Included | NIST |
Go/No Go | Go |
Standards | B47.1 Gage Standards; ASME B89.1.6 |
UNSPSC Code | 41111619 |
Material | Solid Carbide |
Tolerance (Decimal Inch) | 0.00000/-0.00002 |
Blank Number Wire Size | #1 |
Inner Diameter (Decimal Inch) | 0.2976 |
Calibrated | Yes |
Traceability Certification Included | NIST |
Go/No Go | Go |
Standards | B47.1 Gage Standards; ASME B89.1.6 |
UNSPSC Code | 41111619 |
MSC Part # | 67926675 |
Mfr Part # | GSG-CR-0.2976C |
Country of Origin Country of Origin is subject to change | UNITED STATES |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Universal One - Conical Roller Ball Pen - Red
Item #: 32440471
Brand: Universal One
Model #: UNV39914
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Type | Roller Ball Pen |
Color | Red |
Tip Type | Conical |
PSC Code | 7510 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Vibration Isolators; Isolator Type: Stud/Stud; Insert Material: Zinc-Plated Steel; Isolator Material: Natural Rubber; Maximum Load Capacity: 3300.00 N; Top Diameter: 50.00; Bottom Diameter: 50; Thread Size: M10x1.5; Overall Width: 50 mm
Item #: 69303022
Brand: J.W. Winco
Model #: 351-50-30-M10-SS-55
Product Specifications
Isolator Type | Stud/Stud |
Insert Material | Zinc-Plated Steel |
Isolator Material | Natural Rubber |
Maximum Load Capacity | 3300.00 N |
Top Diameter | 50.00 |
Bottom Diameter | 50 |
Thread Size | M10x1.5 |
Overall Width | 50 mm |
Overall Diameter | 50 mm |
Thread Length (Decimal Inch) | 1.1000 |
Deflection | 0.3000 |
Hardness Rating | Shore 55A |
Mount Type | Stud |
Shape | Round |
Thread Pitch | 1.5 mm |
Thread Standard | Metric |
Height (Decimal Inch) | 86 mm |
UNSPSC Code | 23153130 |
Isolator Type | Stud/Stud |
Insert Material | Zinc-Plated Steel |
Isolator Material | Natural Rubber |
Maximum Load Capacity | 3300.00 N |
Top Diameter | 50.00 |
Bottom Diameter | 50 |
Thread Size | M10x1.5 |
Overall Width | 50 mm |
Overall Diameter | 50 mm |
Thread Length (Decimal Inch) | 1.1000 |
Deflection | 0.3000 |
Hardness Rating | Shore 55A |
Mount Type | Stud |
Shape | Round |
Thread Pitch | 1.5 mm |
Thread Standard | Metric |
Height (Decimal Inch) | 86 mm |
UNSPSC Code | 23153130 |
MSC Part # | 69303022 |
Mfr Part # | 351-50-30-M10-SS-55 |
Country of Origin Country of Origin is subject to change | Hungary |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Vibration Isolators; Isolator Type: Stud/Stud; Insert Material: Zinc-Plated Steel; Isolator Material: Natural Rubber; Maximum Load Capacity: 2130.00 N; Top Diameter: 50.00; Bottom Diameter: 50; Thread Size: M10x1.5; Overall Width: 50 mm
Item #: 69303105
Brand: J.W. Winco
Model #: 351-50-40-M10-SS-55
Product Specifications
Isolator Type | Stud/Stud |
Insert Material | Zinc-Plated Steel |
Isolator Material | Natural Rubber |
Maximum Load Capacity | 2130.00 N |
Top Diameter | 50.00 |
Bottom Diameter | 50 |
Thread Size | M10x1.5 |
Overall Width | 50 mm |
Overall Diameter | 50 mm |
Thread Length (Decimal Inch) | 1.1000 |
Deflection | 0.3900 |
Hardness Rating | Shore 55A |
Mount Type | Stud |
Shape | Round |
Thread Pitch | 1.5 mm |
Thread Standard | Metric |
Height (Decimal Inch) | 96 mm |
UNSPSC Code | 23153130 |
Isolator Type | Stud/Stud |
Insert Material | Zinc-Plated Steel |
Isolator Material | Natural Rubber |
Maximum Load Capacity | 2130.00 N |
Top Diameter | 50.00 |
Bottom Diameter | 50 |
Thread Size | M10x1.5 |
Overall Width | 50 mm |
Overall Diameter | 50 mm |
Thread Length (Decimal Inch) | 1.1000 |
Deflection | 0.3900 |
Hardness Rating | Shore 55A |
Mount Type | Stud |
Shape | Round |
Thread Pitch | 1.5 mm |
Thread Standard | Metric |
Height (Decimal Inch) | 96 mm |
UNSPSC Code | 23153130 |
MSC Part # | 69303105 |
Mfr Part # | 351-50-40-M10-SS-55 |
Country of Origin Country of Origin is subject to change | Hungary |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Woodruff Keyseat Cutter: 3/4" Cut Dia, 3/4" Cut Width, 3/4" Shank Dia, Straight Tooth
Item #: 86769320
Brand: Internal Tool
Model #: 106-1280-C
Product Specifications
Connection Type | Shank |
Cutter Material | Solid Carbide |
Cutter Diameter (Inch) | 3/4 |
Cutter Diameter (Decimal Inch) | 0.7500 |
Tooth Configuration | Straight |
Cutting Width (Inch) | 3/4 |
Cutting Width (Decimal Inch) | 0.7500 |
Weldon Flat | No |
Neck Diameter (Decimal Inch) | 0.3750 |
Neck Length (Decimal Inch) | 0.7500 |
Shank Diameter (Inch) | 3/4 |
Shank Diameter (Decimal Inch) | 0.7500 |
Overall Length (Inch) | 4 |
Overall Length (Decimal Inch) | 4.0000 |
Primary Workpiece Material | Non-Ferrous Metal; Stainless Steel; Cast Iron; Superalloys & Titanium; Steel |
Primary Workpiece Material Code | P; S; K; M; N |
Cutter Material Grade | Micrograin |
Series | 106 |
Coating/Finish | AlTiN |
Number Of Teeth | 4 |
UNSPSC Code | 23241631 |
Country of Origin | UNITED STATES |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Helical Solutions / Part #: 43511W
Item #: 98622210
Brand: Helical Solutions
Model #: 43511W
Product Specifications
Mill Diameter (Inch) | 1/2 |
Corner Radius (Decimal Inch) | 0.0200 |
Corner Radius (mm) | 0.50 |
Coating/Finish | Aplus |
End Mill Material | Solid Carbide |
Number Of Flutes | 4 |
Single Or Double End | Single |
Overall Length (Inch) | 3 |
Length of Cut (Inch) | 1 |
Cutting Direction | Right Hand |
Mill Diameter (Decimal Inch) | 0.5000 |
Flute Direction | Right Hand |
Overall Length (Decimal Inch) | 3.0000 |
Chipbreaker | No |
End Type | Corner Radius |
Length Of Cut (Decimal Inch - 4 Decimals) | 1.0000 |
Extended Reach | No |
Shank Type | Weldon Flat |
Centercutting | Yes |
Variable Index | Yes |
Variable Helix | No |
Shank Diameter (Decimal Inch) | 0.5000 |
Shank Diameter (Inch) | 1/2 |
Series | End Mills for Steels - 4 Flute - Corner Radius - Variable Pitch |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Miniature Ball Bearing: 6 mm Bore Dia, 15 mm OD, 5 mm OAW
Item #: 75699892
Brand: Value Collection
Model #: F696HZZ
Product Specifications
Bore Type | Round |
Type | Miniature |
Bore Diameter (mm) | 6.00 |
Outside Diameter (mm) | 15.00 |
Dynamic Load Capacity (Lb.) | 389 |
Style | Double Shield |
Static Load Capacity | 147 |
Maximum RPM | 48000 |
Snap Ring Included | No |
Ball Material | Stainless Steel |
Flanged | Yes |
Flange Type | With Flange |
Housing Material | Stainless Steel |
Flange Outside Diameter (mm) | 17.00 |
Width (mm - 2 Decimals) | 5.00 |
Number Of Rows | 1 |
UNSPSC Code | 31171504 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Pilot - Conical Roller Ball Pen - Blue
Item #: 32440349
Brand: Pilot
Model #: PIL31278
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Type | Roller Ball Pen |
Color | Blue |
Tip Type | Conical |
PSC Code | 7510 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Zebra - Conical Roller Ball Pen - Black
Item #: 04825394
Brand: Zebra
Model #: ZEB46810
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Type | Roller Ball Pen |
Color | Black |
Tip Type | Conical |
PSC Code | 7510 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Pilot - Conical Roller Ball Pen - Black
Item #: 32440661
Brand: Pilot
Model #: PIL31332
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Type | Roller Ball Pen |
Color | Black |
Tip Type | Conical |
PSC Code | 7510 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Uni-Ball - Pens & Pencils Type: Retractable Gel Color: Blue
Item #: 95377792
Brand: Uni-Ball
Model #: 1921064
Exact Tooling IR#: 04
Product Specifications
Type | Retractable Gel |
Color | Blue |
Tip Type | 0.7MM |
PSC Code | 7510 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Pilot - Precision Point Roller Ball Pen - Blue
Item #: 32430373
Brand: Pilot
Model #: PIL28902
Exact Tooling IR#: 04
Product Specifications | |
---|---|
Type | Roller Ball Pen |
Color | Blue |
Tip Type | Precision Point |
PSC Code | 7510 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It