ET04: Hose Tube Fittings & Valves, Milling and Motion Control & Fluid Power - (458875 Products)
APKT 11T316-PM UD204 MILLING INSERT
Item #: FG554545
Brand: Ultra-Dex
Model #: 913-000-048
Product Specifications | |
---|---|
Cutting Edge Length (L) | 0.482″ |
Shape | 88° Parallelogram |
Depth of Cut Maximum (APMX) | 0.315″ |
Insert Style | APKT |
Insert Width (W1) | 0.256″ |
Insert Size | 11 |
Insert Thickness (S) | 0.142″ |
Cutting Edge Material | Carbide |
Grade | UD204 |
Tool Type | Single sided Inserts |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
APKT 11T304-PF UD404 MILLING INSERT
Item #: FG554465
Brand: Ultra-Dex
Model #: 913-000-030
Product Specifications | |
---|---|
Cutting Edge Length (L) | 0.482″ |
Shape | 88° Parallelogram |
Depth of Cut Maximum (APMX) | 0.315″ |
Insert Style | APKT |
Insert Width (W1) | 0.256″ |
Insert Size | 11 |
Insert Thickness (S) | 0.142″ |
Cutting Edge Material | Carbide |
Grade | UD404 |
Tool Type | Single sided Inserts |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
APKT 11T304-PM UD204 MILLING INSERT
Item #: FG554475
Brand: Ultra-Dex
Model #: 913-000-032
Product Specifications | |
---|---|
Cutting Edge Length (L) | 0.482″ |
Shape | 88° Parallelogram |
Depth of Cut Maximum (APMX) | 0.315″ |
Insert Style | APKT |
Insert Width (W1) | 0.256″ |
Insert Size | 11 |
Insert Thickness (S) | 0.142″ |
Cutting Edge Material | Carbide |
Grade | UD204 |
Tool Type | Single sided Inserts |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
APKT 11T312-PM UD404 MILLING INSERT
Item #: FG554530
Brand: Ultra-Dex
Model #: 913-000-045
Product Specifications | |
---|---|
Cutting Edge Length (L) | 0.482″ |
Shape | 88° Parallelogram |
Depth of Cut Maximum (APMX) | 0.315″ |
Insert Style | APKT |
Insert Width (W1) | 0.256″ |
Insert Size | 11 |
Insert Thickness (S) | 0.142″ |
Cutting Edge Material | Carbide |
Grade | UD404 |
Tool Type | Single sided Inserts |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
APKT 11T304-PR UD204 MILLING INSERT
Item #: FG554490
Brand: Ultra-Dex
Model #: 913-000-035
Product Specifications | |
---|---|
Cutting Edge Length (L) | 0.482″ |
Shape | 88° Parallelogram |
Depth of Cut Maximum (APMX) | 0.315″ |
Insert Style | APKT |
Insert Width (W1) | 0.256″ |
Insert Size | 11 |
Insert Thickness (S) | 0.142″ |
Cutting Edge Material | Carbide |
Grade | UD204 |
Tool Type | Single sided Inserts |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
APKT 11T304-PR UD602 MILLING INSERT
Item #: FG554500
Brand: Ultra-Dex
Model #: 913-000-037
Product Specifications | |
---|---|
Cutting Edge Length (L) | 0.482″ |
Shape | 88° Parallelogram |
Depth of Cut Maximum (APMX) | 0.315″ |
Insert Style | APKT |
Insert Width (W1) | 0.256″ |
Insert Size | 11 |
Insert Thickness (S) | 0.142″ |
Cutting Edge Material | Carbide |
Grade | UD602 |
Tool Type | Single sided Inserts |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
APKT 11T308-AL UD1 MILLING INSERT
Item #: FG554505
Brand: Ultra-Dex
Model #: 913-000-038
Product Specifications | |
---|---|
Cutting Edge Length (L) | 0.482″ |
Shape | 88° Parallelogram |
Depth of Cut Maximum (APMX) | 0.315″ |
Insert Style | APKT |
Insert Width (W1) | 0.256″ |
Insert Size | 11 |
Insert Thickness (S) | 0.142″ |
Cutting Edge Material | Carbide |
Grade | UD1 |
Tool Type | Single sided Inserts |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
APKT 11T308-PM UD602 MILLING INSERT
Item #: FG554525
Brand: Ultra-Dex
Model #: 913-000-043
Product Specifications | |
---|---|
Cutting Edge Length (L) | 0.482″ |
Shape | 88° Parallelogram |
Depth of Cut Maximum (APMX) | 0.315″ |
Insert Style | APKT |
Insert Width (W1) | 0.256″ |
Insert Size | 11 |
Insert Thickness (S) | 0.142″ |
Cutting Edge Material | Carbide |
Grade | UD602 |
Tool Type | Single sided Inserts |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
APKT160408PM UD204 MILLING INSERT
Item #: FG550844
Brand: Ultra-Dex
Model #: 913-000-053
Product Specifications | |
---|---|
Cutting Edge Length (L) | 0.704″ |
Shape | 88° Parallelogram |
Depth of Cut Maximum (APMX) | 0.472″ |
Insert Style | APKT |
Insert Width (W1) | 0.367″ |
Insert Size | 16 |
Insert Thickness (S) | 0.227″ |
Cutting Edge Material | Carbide |
Grade | UD204 |
Tool Type | Single sided Inserts |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
APKT11T308PF UD404 ULTRA-DEX INSERT
Item #: FG553325
Brand: Ultra-Dex
Model #: 913-000-040
Product Specifications | |
---|---|
Cutting Edge Length (L) | 0.482″ |
Shape | 88° Parallelogram |
Depth of Cut Maximum (APMX) | 0.315″ |
Insert Style | APKT |
Insert Width (W1) | 0.256″ |
Insert Size | 11 |
Insert Thickness (S) | 0.142″ |
Cutting Edge Material | Carbide |
Grade | UD404 |
Tool Type | Single sided Inserts |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
APKT 11T308-PM UD204 MILLING INSERT
Item #: FG554515
Brand: Ultra-Dex
Model #: 913-000-041
Product Specifications | |
---|---|
Cutting Edge Length (L) | 0.482″ |
Shape | 88° Parallelogram |
Depth of Cut Maximum (APMX) | 0.315″ |
Insert Style | APKT |
Insert Width (W1) | 0.256″ |
Insert Size | 11 |
Insert Thickness (S) | 0.142″ |
Cutting Edge Material | Carbide |
Grade | UD204 |
Tool Type | Single sided Inserts |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
APKT 11T316-PF UD204 MILLING INSERT
Item #: FG554535
Brand: Ultra-Dex
Model #: 913-000-046
Product Specifications | |
---|---|
Cutting Edge Length (L) | 0.482″ |
Shape | 88° Parallelogram |
Depth of Cut Maximum (APMX) | 0.315″ |
Insert Style | APKT |
Insert Width (W1) | 0.256″ |
Insert Size | 11 |
Insert Thickness (S) | 0.142″ |
Cutting Edge Material | Carbide |
Grade | UD204 |
Tool Type | Single sided Inserts |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
APKT 11T316-PF UD404 MILLING INSERT
Item #: FG554540
Brand: Ultra-Dex
Model #: 913-000-047
Product Specifications | |
---|---|
Cutting Edge Length (L) | 0.482″ |
Shape | 88° Parallelogram |
Depth of Cut Maximum (APMX) | 0.315″ |
Insert Style | APKT |
Insert Width (W1) | 0.256″ |
Insert Size | 11 |
Insert Thickness (S) | 0.142″ |
Cutting Edge Material | Carbide |
Grade | UD404 |
Tool Type | Single sided Inserts |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
XPMT 15T364 CA6535 INSERT
Item #: KY908850595
Brand: Kyocera Precision Tools
Model #: 8850595
Product Specifications | |
---|---|
Applicable Material | Stainless Steel | Super-Alloys / Titanium |
Insert Size | 15T364 |
Application | Facing | Shouldering | Slotting | Chamfering | Countersinking |
Clearance Angle Major (AN) | 15 Degrees |
Insert Length (INSL) | 0.6071″ |
Cutting Direction (HAND) | Neutral |
Corner Radius (RE) | 0.252″ |
Series/List # | EM, FM, CM |
Inscribed Circle Diameter (IC) | 3/8″ |
Hole Diameter | 0.1575″ |
Insert Thickness (S) | 5/32″ |
Cutting Edge Material | Carbide |
Coating | TiCNULLl2O3/TiN |
Tool Type | Medium |
Grade | CA6535 |
Coating Process | CVD |
Shape | Parallelogram |
Number of Cutting Edges | 2 |
Insert Style | XPMT |
Measurement Type | Inch |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
APKT 11T316-PM UD404 MILLING INSERT
Item #: FG554550
Brand: Ultra-Dex
Model #: 913-000-049
Product Specifications | |
---|---|
Cutting Edge Length (L) | 0.482″ |
Shape | 88° Parallelogram |
Depth of Cut Maximum (APMX) | 0.315″ |
Insert Style | APKT |
Insert Width (W1) | 0.256″ |
Insert Size | 11 |
Insert Thickness (S) | 0.142″ |
Cutting Edge Material | Carbide |
Grade | UD404 |
Tool Type | Single sided Inserts |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
APKT 160408-PF UD602 MILLING INSERT
Item #: FG554565
Brand: Ultra-Dex
Model #: 913-000-052
Product Specifications | |
---|---|
Cutting Edge Length (L) | 0.704″ |
Shape | 88° Parallelogram |
Depth of Cut Maximum (APMX) | 0.472″ |
Insert Style | APKT |
Insert Width (W1) | 0.367″ |
Insert Size | 16 |
Insert Thickness (S) | 0.227″ |
Cutting Edge Material | Carbide |
Grade | UD602 |
Tool Type | Single sided Inserts |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
XPMT 15T324 CA6535 INSERT
Item #: KY908850597
Brand: Kyocera Precision Tools
Model #: 8850597
Product Specifications | |
---|---|
Applicable Material | Stainless Steel | Super-Alloys / Titanium |
Insert Size | 15T324 |
Application | Facing | Shouldering | Slotting | Chamfering | Countersinking |
Clearance Angle Major (AN) | 15 Degrees |
Insert Length (INSL) | 0.6071″ |
Cutting Direction (HAND) | Neutral |
Corner Radius (RE) | 0.0945″ |
Series/List # | EM, FM, CM |
Inscribed Circle Diameter (IC) | 3/8″ |
Hole Diameter | 0.1575″ |
Insert Thickness (S) | 5/32″ |
Cutting Edge Material | Carbide |
Coating | TiCNULLl2O3/TiN |
Tool Type | Medium |
Grade | CA6535 |
Coating Process | CVD |
Shape | Parallelogram |
Number of Cutting Edges | 2 |
Insert Style | XPMT |
Measurement Type | Inch |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
XPMT 090208 TC60 INSERT
Item #: KY918849728
Brand: Kyocera Precision Tools
Model #: 8849728
Product Specifications | |
---|---|
Applicable Material | Steel |
Clearance Angle Major (AN) | 15 Degrees |
Application | Facing | Shouldering | Slotting | Chamfering | Countersinking |
Cutting Direction (HAND) | Neutral |
Insert Length (INSL) | 3/8″ |
Series/List # | EM, FM, CM |
Corner Radius (RE) | 1/32″ |
Hole Diameter | 0.1102″ |
Inscribed Circle Diameter (IC) | 1/4″ |
Cutting Edge Material | Cermet |
Insert Thickness (S) | 3/32″ |
Tool Type | Finishing-Medium |
Grade | TC60 |
Coating Process | Uncoated |
Shape | Parallelogram |
Number of Cutting Edges | 2 |
Insert Style | XPMT |
Measurement Type | Inch |
Insert Size | 90208 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFK 4000R1110T MFK 4.0000
Item #: KY968842515
Brand: Kyocera Precision Tools
Model #: THN08210
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 4.34″ |
Coolant Supply Property (CSP) | External |
Cutting Diameter (DC) | 4″ |
Body Material | Steel |
Cutting Diameter Maximum (DCX) | 4.34″ |
Cutting Direction (HAND) | Right Hand |
Cutting Item Count (CICT) | 10 |
Application | Facing | Cast Iron Milling |
Depth of Cut Maximum (APMX) | 0.2362″ |
Measurement Type | Inch |
Connection Diameter Machine Side (DCONMS) | 1-1/2″ |
Tool Cutting Edge Angle (KAPR) | 70 Degrees |
Overall Length (OAL) | 2.4803″ |
Tool Type | Face Mill |
Hub Diameter (DHUB) | 3-3/4″ |
Series/List # | MFK |
Master Insert Identification (MIID) | PNMG11… | PNEG11… | PNEA11… |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFH-RAPTOR MICR 0.6250 EM
Item #: KY968607021
Brand: Kyocera Precision Tools
Model #: 8607021
Product Specifications | |
---|---|
Cutting Diameter (DC/DCX) | 5/8″ |
Head Length (LH) | 1″ |
Cutting Diameter (DC) | 5/8″ |
Tool Type | High Feed End Mill |
Cutting Item Count (CICT) | 4 |
Flute Count (NOF) | 4 |
Overall Length (OAL) | 3-1/2″ |
Coolant Supply Property (CSP) | Coolant Thru |
Shank Type | Cylinder |
Style | MFH |
Ramping Angle Maximum (RMPX) | 1.2 Degrees |
Cutting Direction (HAND) | Right Hand |
Application | Facing | Shouldering | Slotting | Ramping | Helical Milling | Plunging |
Angle | 10 Degrees |
Connection Diameter Machine Side (DCONMS) | 5/8″ |
Series/List # | MFH-RAPTOR Micro |
Master Insert Identification (MIID) | LPGT010210ER-GM |
Measurement Type | Inch |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It